- home page
- ais - marine tracking
- company
- job opportunities
- marinas
- Alderney
- Beaucette
- Binic
- Carentan
- Carteret
- Chausey
- Cherbourg
- Dahouet
- Dielette
- Ecrehous
- Food - French
- Grandcamp-Maisy
- Granville
- Guernsey
- Herm
- Jersey
- L'Aber-Wrac'h
- Lezardrieux
- Minquiers
- Morlaix
- Paimpol
- Perros Guirec
- Ploumanach
- Pontrieux
- Rance
- Roscoff
- Saint Malo - Sablons
- Saint Malo - Vauban
- Sark
- St Brieuc - Le Legue
- St Cast
- St Quay Portrieux
- St Vaast la Hougue
- Trebeurden
- Treguier
- Boat Trips
- products
- solutions
- tides
- training
- weather forecast
- contact us
- glossary
You are here
Boat Trips
A calm boat trip is a great boat trip. Boring is good.
We have all had enough rough trips to make calm ones a pleasure.
How do you know how calm it will be?
Well - I hope to record a number of trips and conditions so you can see what the sea should be like - I hope it helps.
If you do have a report - let me know.
_______________________________________________________________________________________________________________________________________________
_______________________________________________________________________________________________________________________________________________
Sorted by Trip so you can compare it to the trip you have planned
_______________________________________________________________________________________________________________________________________________
Sites used for this page (from comprehensive Weather forecast menu link) Forecast - http://www.jerseymet.gov.je/forecast/jersey/shipping.html Live data - http://www.metoffice.gov.gg/index1024.html Current reports from Data Buoys Jersey wave buoy - http://www.ndbc.noaa.gov/station_page.php?station=62027 Ouessant wave buoy - http://www.ndbc.noaa.gov/station_page.php?station=62052 Channel Lightship - http://www.ndbc.noaa.gov/station_page.php?station=62103
| Date | Name | Trip | Forecast | Direction | Live data (kts) | Tide | Jersey Buoy | Ouessant Buoy | Channel LV | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 Jul 2009 | Barry-Falcon27 | Gsy-Binic | F2/F3 | S | F3(7)-F4(11) | 3.6ft 15knots 8sec | 2.3ft 8knots 8sec | Good run, calm towards France | ||
| 31 Jul 2009 | Richard-Princess42 | Gsy-St Cast | F2/F3 | ESE | F2(5)-F3(8) | 3.9ft 17knots 6sec | 2.3ft 11knots 7sec | Bad weather on its way from W so Ouessant high - sea state slight | ||
| 05 Aug 2009 | Colin-Windy37 | Gsy-Lezardrieux | F2/F3 | S/W/NW | F2(6)-F3(8) | HW+3 | 6.2ft 5knots 9sec | 3.6ft 5kts 8sec | Was F5 previous evening - early swell then fine | |
| 14 Aug 2009 | Edward-Windy37 | Gsy-Treguier | F1/F3 | SW | F2(4)-F3(8) | HW+3 | 2ft 8knots 8sec | 1ft 9kts 7sec | Flat | |
| 21 Aug 2009 | Richard-Princess42 | Saint Malo-Jsy | F4/F5 | SW | F4(13)-F5(18) | Spring HW+3 | 4.3ft 19knots 7sec | 8.5ft 15knots 10sec | Saint Malo to Jsy-bit rough-big swells S of Jsy | |
| 07 Sep 2009 | Colin-Windy37 | Carteret-Gsy | F2/F3 | SW | F3(8)-F4(11) | Spring HW | 4.6ft 12knots 8sec | 3.6ft 15knots 7sec | Swell off Carteret otherwise flat | |
| 18 Sep 2009 | Richard-Princess42 | Gsy-Dielette | F3/F4 | NE | F4(15)-F5(19) | Half tide | 3ft 5knots 8sec NE | 3ft 21knots 6sec ENE | Very lumpy off Sark and 12 miles off Dielette | |
| 20 Sep 2009 | Richard-Princess 42 | Dielette-Gsy | F3/F4 | NW | F4(11)-F4(14) | Spring HW+3 | 3.9ft 4knots 11sec N | 2ft 12knots 6sec NNW | Rough Dielette to Sark - much spray | |
| 20 Sep 2009 | Edward-Windy37 | Gsy-Ecrehous | F3/F4 | NW | F4(11)-F4(14) | Half tide | 3.9ft 4knots 11 ec N | 2ft 12knots 6sec NNW | Rather choppy North of Jersey | |
| 20 Sep 2009 | Edward-Windy37 | Ecrehous-Gsy | F2/F4 | NW | F3(8)-F3(9) | Half tide | 4.9ft 14knots 9sec N | 1.6ft 8knots 7sec NW | Almost flat calm | |
| 22 Sep 2009 | Colin-Windy37 | Gsy-Jsy | F2/F4 | W | F3(10)-F4(15) | Spring HW-1 | 4.6ft 8knots 11sec W | 2ft 18knots 7sec W | Calm out of Gsy, choppy towards Jsy and big swell at Corbiere. No spray | |
| 24 Sep 2009 | Colin-Windy37 | Jsy-Gsy | F2-F3 occ F4 | N | F2(6)-F3(9) | HW+1.5 | 4.3ft 12knots 10sec N | 3ft 8knots 9sec NE | Confused chop W of Jsy, calmer towards Gsy | |
| 25 Sep 2009 | Richard-Princess42 | Gsy-Dielette | F2/F3 occ F4 | N | F3(8)-F3(10) | LW | 3.6ft 7knots 9sec N | 1.6ft 8knots 9sec WNW | Smooth | |
| 27 Sep 2009 | Richard-Princess42 | Dielette-Gsy | F2/F3 | NNE | F3(10)-F4(15) | Neap HW+2 | 3.9ft 14knots 9sec NNE | 1.6ft 14knots 6sec NE | Calm | |
| 17 Mar 2010 | Colin-Windy37 | Gsy-Jersey | F1/F3 | SE | F4(11)-F4(14) | HW+3 | 1.5ft 11knots 9sec SE | 3ft 12knots 7sec NE | Flat | |
| 17 Mar 2010 | Colin-Windy37 | Jsy-Gsy | F3/F4 | SE | F4(11)-F4(15) | HW-3 | 1.6ft 11knots 9sec SSE | 4.3ft 13knots 7sec S | Flat | |
| 18 Apr 2010 | Colin-Windy37 | St Cast-Gsy | F1/F3 | WNW | F2(4)-F2(6) | Spring HW | 2ft 9knots 7sec NE | 0.7ft 7knots 7sec NNE | Flat | |
| 27 Apr 2010 | Colin-Windy37 | Gsy-Jsy | F1/F3 | SSE | F2(6)-F3(9) | half tide | 3.3ft 3knots 9sec SE | 3.9ft 5knots 9sec S | Flat | |
| 27 Apr 2010 | Colin-Windy37 | Jsy-Gsy | F3/F4 | SE | F3(9)-F4(11) | half tide | 3ft 12knots 10sec SSE | 2ft 11knots 10sec E | Flat | |
| 28 May 2010 | Princess V42 | Gsy-Dielette | F2/F3 | S | F2(4)-F3(10) | half tide | 2ft 5knots 12sec W | 3ft 15knots 10sec SSW | 2ft 13knots 10sec SSW | calm |
| 31 May 2010 | Princess V42 | Dielette-Gsy | F1/F3 | N | F3(9)-F4(12) | high tide | 3ft 9knots 10sec N | 5ft 14knots 7sec WNW | 3ft 7knots 8sec NNW | flat small swell |
| 31 May 2010 | Ian Sunseeker flybridge | St Cast-Gsy | F1/F3 | N | F3(9)-F4(12) | high tide | 3ft 9knots 10sec N | 5ft 14knots 7sec WNW | 3ft 7knots 8sec NNW | calm |
| 04 Jun 2010 | Edward Windy 37 | Gsy-Treguier | F1/F3 | ESE | F2(5)-F3(8) | HW+3 | ? | ?? | ??? | flat |
| 05 Jun 2010 | Colin Windy 37 | Treguier-Gsy | F3/F4 | WNW | F3(9)-F4(12) | Neap HW | 2.3ft 7knots 14sec W | 4.5ft 4knots 11sec NNW | 3ft 14knots 10sec W | choppy off France, long swell but 28 knots |
| 06 Jun 2010 | Edward Windy 37 | Treguier-Gsy | F4 | NW | F4(15)-F5(19) | Neap LW | 3.3ft 11knots 13sec NW | 3.9ft 8knots 9sec WNW | 3.9ft 15knots 8sec WNW | Fairly rough but with wind and waves. East of Roches. Bit of spray |
| 19 Jun 2010 | Edward Windy 37 | Gsy-Carteret | F4-F5 | N | F3(10)-F4(13) | Neap HW | 2.3ft 13knots 8sec NE | 3.3ft 13knots 6sec NE | 2.3ft 13knots 5sec ENE | Rough and wet |
| 26 Jun 2010 | Richard-Princess42 | Gsy-Carteret | F1-F3 | N | F3(7)-F4(11) | Half tide | 2.3ft 9knots 9sec WNW | 3ft 7knots 9sec NE | 2ft 7knots 8sec W | Flat |
| 26 Jun 2010 | Richard-Princess42 | Carteret-Jsy | F1-F3 | NW | F3(7)-F3(10) | HW | 2.6ft 3knots 13sec NW | 3.9ft 8knots 9sec WSW | ||
| 09 Jul 2010 | Edward Windy 37 | Gsy-Trebeurden | F3-F4 | NW | Spring HW-3 | 3.3ft 6knots 11sec WNW | 2ft 8knots 8sec SW | Big swell from SW, some slamming from 10m S of Gsy (23 knots) | ||
| 11 Jul 2010 | Colin Windy 37 | Trebeurden-Gsy | F1-F3 | N | Spring HW-3 | 0.8ft 1knot 8sec N | Stern swell but flat | |||
| 19 Jul 2010 | Edward Windy 37 | Perros G-Gsy | F3-F4 | S | F4(11)-F4(16) | HW-3 | 2.3ft 7knots 9sec SW | 2ft 13knots 7sec S | Good trip - 28 knots - tide behind | |
| 06 Aug 2010 | Colin Windy 37 | St Cast-Gsy | F4 | SW | F4(15)-F5(19) | LT | 3.6ft 12knots 8sec SW | 2ft 21knots 6sec SW | Pretty lumpy and lots of spray | |
| 13 Aug 2010 | Edward Windy 37 | Carteret-Gsy | F4 occF5 | NW | F4(12)-F5(17) | Very big spring tide HW-1 | 3ft 13knots 5sec N | 1.6ft 15knots 5sec WNW | Rough, 2 hour journey, very wet | |
| 17 Sep 2010 | Edward Windy 37 | Gsy-St Malo | F3-F4 | N | F3(8)-F4(15) | Neap tide HW | 2.6ft 9knots 11sec N | 1.3ft 9knots 6sec NW | Good fast journey with the wind and waves | |
| 18 Sep 2010 | Edward Windy 37 | St Malo-Gsy | F2-F3 | N | F4(12)-F5(17) | Neap tide HW | 1.6ft 9knots 10sec N | 2ft 1knot 8sec W | 1.3ft 14knots 8sec W | Head sea 28 knots, choppy but fine. Bit more wind could make it uncomfortable |
| 2011 | ||||||||||
| 25 Mar 2011 | Edward Windy 37 | Gsy-Carteret | F1-F3 | SE | F2(5)-F3(8) | Medium tide HW | 0.7ft 3knots 10sec ESE | 3ft 9knots 6sec E | 0.7ft 9knots 6sec ENE | Flat calm |
| 26 Mar 2011 | Edward Windy 37 | Carteret-Gsy | F1-F3 | S | F2(5)-F3(8) | Medium tide HW | 1ft 4knots 15sec SE | 2.3ft 0knots 10sec E | 1.3ft 5knots 12sec ESE | Flat calm |
| 10 Apr 2011 | Edward Windy 37 | Dahouet-Gsy | F1-F3 | V | F2(5)-F2(6) | Half tide | 1.3ft 9knots 13sec ENE | 2.6ft 7knots 8sec W | 1.6ft 18knots 6sec ENE | Calm |
| 22 Apr 2011 | Colin Windy 37 | Gsy - Paimpol | F2-F3 | SE | F4(11)-F4(14) | High Tide | 1.6ft 6knots 14sec NE | 3.9ft 9knots 11sec SE | 1ft 13knots 9sec ESE | Calm 30knots |
| 23 Apr 2011 | Colin Windy 37 | Paimpol - Gsy | F1-F3 | V | F2(6)-F3(7) | Half tide | 1.6ft 11knots 9sec NW | 3.6ft 8knots 8sec N | 1.6ft 5knots 8sec NNW | Flat |
| 25 Apr 2011 | Richard Princess V42 | Jsy-Gsy | F3-F4 | NE | 3.9ft 7knots 13sec NNE | Got soaked but 25 knots | ||||
| 14 May 2011 | Robert Sunseeker 53 | Carteret-Gsy | F4-F5 | NW | F4(13)-F5(17) | HW+2 | 3ft 14knots 5sec NNW | 4.6ft 18knots 6sec NNW | 1.3ft 15knots 6sec NW | Rough and confused outside of Carteret for 15 miles |
| 20 May 2011 | Edward Windy 37 | Gsy-Lezardrieux | F2-F4 | W | F4(11)-F4(14) | HW+2 | 2.6ft 7knots 10sec WNW | 4.3ft 10knots 9sec WSW | 1.3ft 11knots 8sec SW | Choppy 23 knots |
| 21 May 2011 | Edward Windy 37 | Lezardrieux-Gsy | F1-F3 | V | F2(5)-F3(7) | LW | 2.3ft 3knots 12sec NNE | 6ft 18knots 10sec SW | 1.6ft 8knots 8sec S | Calm |
| 25 May 2011 | Flight | Gsy-Jsy | F3-F4 | SE | F3(7)-F4(12) | Neap HW-3 | 4.3t 3knots 11sec ENE | 6ft 10knots 10sec SE | 2.3ft 8knots 8sec ESE | Some white horses, big roll |
| 21 May 2011 | Flight | Jsy-Gsy | F1-F3 | SE | F2(5)-F3(7) | Neap HW+2 | 2.6ft 6knots 11sec NE | 4ft 16knots 9sec WSW | 1.6ft 8knots 7sec SSE | Looked calm with a swell |
| 21 Jun 2011 | Edward Windy 37 | Gsy-Treguier | F4 (F3 S of Jsy) | SW | F4(16)-F5(21) | Neap HW+2 | 3.3ft 15knots 8sec WSW | 4.3ft 13knots 7sec SSW | 3.3ft 19knots 7sec SW | 15knots uncomfortable |
| 09 Jul 2011 | Edward Windy 37 | Gsy-Granville(E of Jsy) | F4-F5(F3 near Brittany) | SW | F4(13)-F5(18) | Neap HW-2 | 4.5ft 14knots 10sec WSW | 4.7ft 9knots 7sec W | 2.6ft 17knots 6sec SW | With waves, 18 to 20 knots, tons of spray, good cover was up |
| 10 Jul 2011 | Edward Windy 37 | Granville-Gsy(W of Jsy) | F4 (F3 S of Jsy) | SW | F4(16)-F5(21) | Neap HW-1 | 2ft 8knots 6sec SW | Calm | ||
| 21 Jul 2011 | Colin Windy 37 | Gsy-Jsy | F3-F4 | NW | F4(12)-F5(17) | Neap HW+1 | 3ft 14knots 8sec N | 5.2ft 10knots 7sec ? | 3ft 16knots 6sec N | Following wind and sea, quite choppy off Jersey W coast, would have ben hard going other way. Swell S coast of Jsy |
| 21 Jul 2011 | Colin Windy 37 | Jsy-Gsy | F3-F4 | NW | F4(12)-F5(17) | Neap LW | 3ft 14knots 8sec N | 5.2ft 10knots 7sec ? | 3ft 16knots 6sec N | Wind on nose, calmer, approx 21 knots |
| 22 Jul 2011 | Richard Princess V42 | Gsy-Dielette | F2-F3 | NE to N | F2(6)- F4(11) | Neap HW+2 | 3ft 10knots 8sec ENE | 3.6ft 10knots 7sec ENE | 2ft 6knots 7sec ENE | Choppy & wet, white tops (25kts) |
| 24 Jul 2011 | Richard Princess V42 | Dielette-Gsy | F4 | W | F4(11)-F4(14) | Neap HW-1 | 3ft 10knots 5 sec W | 2.3ft 13knots 5sec W | 1.3ft 13knots 6sec W | Choppy but dry (25kts) |
| 09 Aug 2011 | Colin Windy 37 | Gsy-Carteret | F4-F5 | NW | F4(15)-F5(18) | Med HW-2 | 4.8ft 13knots 10 sec NW 6 hrs earlier | 2.6ft 15knots 7sec NW | Tide from NW so rough but not wet and no worse close to Carteret 23 knots | |
| 10 Aug 2011 | Colin Windy 37 | Carteret-Gsy | F2-F3 | W | Med HW+2 | 2.3ft | 1.5 to 2ft | Slow out of Carteret with swell / wave, bacme flatter closer to Sark 21 knots | ||
Sorted by Trip so you can compare it to the trip you have planned
| Date | Name | Trip | Forecast | Direction | Live data (kts) | Tide | Jersey Buoy | Ouessant Buoy | Channel LV | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 07 Sep 2009 | Colin-Windy37 | Carteret-Gsy | F2/F3 | SW | F3(8)-F4(11) | High tide-spring | 4.6ft 12knots 8sec | 3.6ft 15knots 7sec | Swell off Carteret otherwise flat | |
| 13 Aug 2010 | Edward Windy 37 | Carteret-Gsy | F4 occF5 | NW | F4(12)-F5(17) | Very big spring tide (1 hr before HW) | 3ft 13knots 5sec N | 1.6ft 15knots 5sec WNW | Rough, 2 hour journey, very wet | |
| 26 Mar 2011 | Edward Windy 37 | Carteret-Gsy | F1-F3 | S | F2(5)-F3(8) | Medium tide HW | 1ft 4knots 15sec SE | 2.3ft 0knots 10sec E | 1.3ft 5knots 12sec ESE | Flat calm |
| 26 Jun 2010 | Richard-Princess42 | Carteret-Jsy | F1-F3 | NW | F3(7)-F3(10) | High Tide | 2.6ft 3knots 13sec NW | 3.9ft 8knots 9sec WSW | ||
| 10 Apr 2011 | Edward Windy 37 | Dahouet-Gsy | F1-F3 | V | F2(5)-F2(6) | Half tide | 1.3ft 9knots 13sec ENE | 2.6ft 7knots 8sec W | 1.6ft 18knots 6sec ENE | Calm |
| 20 Sep 2009 | Richard-Princess 42 | Dielette-Gsy | F3/F4 | NW | F4(11)-F4(14) | High tide going down,spring | 3.9ft 4knots 11sec N | 2ft 12knots 6sec NNW | Rough Dielette to Sark - much spray | |
| 27 Sep 2009 | Richard-Princess42 | Dielette-Gsy | F2/F3 | NNE | F3(10)-F4(15) | 2 hours after neap high tide | 3.9ft 14knots 9sec NNE | 1.6ft 14knots 6sec NE | Calm | |
| 31 May 2010 | Princess V42 | Dielette-Gsy | F1/F3 | N | F3(9)-F4(12) | high tide | 3ft 9knots 10sec N | 5ft 14knots 7sec WNW | 3ft 7knots 8sec NNW | flat small swell |
| 20 Sep 2009 | Edward-Windy37 | Ecrehous-Gsy | F2/F4 | NW | F3(8)-F3(9) | Half tide | 4.9ft 14knots 9sec N | 1.6ft 8knots 7sec NW | Almost flat calm | |
| 22 Apr 2011 | Colin Windy 37 | Gsy - Paimpol | F2-F3 | SE | F4(11)-F4(14) | High Tide | 1.6ft 6knots 14sec NE | 3.9ft 9knots 11sec SE | 1ft 13knots 9sec ESE | Calm 30knots |
| 31 Jul 2009 | Barry-Falcon27 | Gsy-Binic | F2/F3 | S | F3(7)-F4(11) | 3.6ft 15knots 8sec | 2.3ft 8knots 8sec | Good run, calm towards France | ||
| 19 Jun 2010 | Edward Windy 37 | Gsy-Carteret | F4-F5 | N | F3(10)-F4(13) | high tide (neap) | 2.3ft 13knots 8sec NE | 3.3ft 13knots 6sec NE | 2.3ft 13knots 5sec ENE | Rough and wet |
| 26 Jun 2010 | Richard-Princess42 | Gsy-Carteret | F1-F3 | N | F3(7)-F4(11) | Half tide | 2.3ft 9knots 9sec WNW | 3ft 7knots 9sec NE | 2ft 7knots 8sec W | Flat |
| 25 Mar 2011 | Edward Windy 37 | Gsy-Carteret | F1-F3 | SE | F2(5)-F3(8) | Medium tide HW | 0.7ft 3knots 10sec ESE | 3ft 9knots 6sec E | 0.7ft 9knots 6sec ENE | Flat calm |
| 18 Sep 2009 | Richard-Princess42 | Gsy-Dielette | F3/F4 | NE | F4(15)-F5(19) | Half tide | 3ft 5knots 8sec NE | 3ft 21knots 6sec ENE | Very lumpy off Sark and 12 miles off Dielette | |
| 25 Sep 2009 | Richard-Princess42 | Gsy-Dielette | F2/F3 occ F4 | N | F3(8)-F3(10) | Low tide | 3.6ft 7knots 9sec N | 1.6ft 8knots 9sec WNW | Smooth | |
| 28 May 2010 | Princess V42 | Gsy-Dielette | F2/F3 | S | F2(4)-F3(10) | half tide | 2ft 5knots 12sec W | 3ft 15knots 10sec SSW | 2ft 13knots 10sec SSW | calm |
| 20 Sep 2009 | Edward-Windy37 | Gsy-Ecrehous | F3/F4 | NW | F4(11)-F4(14) | Half tide | 3.9ft 4knots 11 ec N | 2ft 12knots 6sec NNW | Rather choppy North of Jersey | |
| 17 Mar 2010 | Colin-Windy37 | Gsy-Jersey | F1/F3 | SE | F4(11)-F4(14) | half tide going down | 1.5ft 11knots 9sec SE | 3ft 12knots 7sec NE | Flat | |
| 22 Sep 2009 | Colin-Windy37 | Gsy-Jsy | F2/F4 | W | F3(10)-F4(15) | 1hr before high spring tide | 4.6ft 8knots 11sec W | 2ft 18knots 7sec W | Calm out of Gsy, choppy towards Jsy and big swell at Corbiere. No spray | |
| 27 Apr 2010 | Colin-Windy37 | Gsy-Jsy | F1/F3 | SSE | F2(6)-F3(9) | half tide | 3.3ft 3knots 9sec SE | 3.9ft 5knots 9sec S | Flat | |
| 05 Aug 2009 | Colin-Windy37 | Gsy-Lezardrieux | F2/F3 | S/W/NW | F2(6)-F3(8) | half tide going down | 6.2ft 5knots 9sec | 3.6ft 5kts 8sec | Was F5 previous evening - early swell then fine | |
| 31 Jul 2009 | Richard-Princess42 | Gsy-St Cast | F2/F3 | ESE | F2(5)-F3(8) | 3.9ft 17knots 6sec | 2.3ft 11knots 7sec | Bad weather on its way from W so Ouessant high - sea state slight | ||
| 17 Sep 2010 | Edward Windy 37 | Gsy-St Malo | F3-F4 | N | F3(8)-F4(15) | Neap tide HW | 2.6ft 9knots 11sec N | 1.3ft 9knots 6sec NW | Good fast journey with the wind and waves | |
| 09 Jul 2010 | Edward Windy 37 | Gsy-Trebeurden | F3-F4 | NW | Half Tide (spring) rising | 3.3ft 6knots 11sec WNW | 2ft 8knots 8sec SW | Big swell from SW, some slamming from 10m S of Gsy (23 knots) | ||
| 14 Aug 2009 | Edward-Windy37 | Gsy-Treguier | F1/F3 | SW | F2(4)-F3(8) | half tide going down | 2ft 8knots 8sec | 1ft 9kts 7sec | Flat | |
| 04 Jun 2010 | Edward Windy 37 | Gsy-Treguier | F1/F3 | ESE | F2(5)-F3(8) | half tide going down | ? | ?? | ??? | flat |
| 24 Sep 2009 | Colin-Windy37 | Jsy-Gsy | F2-F3 occ F4 | N | F2(6)-F3(9) | 1.5hr after high | 4.3ft 12knots 10sec N | 3ft 8knots 9sec NE | Confused chop W of Jsy, calmer towards Gsy | |
| 17 Mar 2010 | Colin-Windy37 | Jsy-Gsy | F3/F4 | SE | F4(11)-F4(15) | half tide going up | 1.6ft 11knots 9sec SSE | 4.3ft 13knots 7sec S | Flat | |
| 27 Apr 2010 | Colin-Windy37 | Jsy-Gsy | F3/F4 | SE | F3(9)-F4(11) | half tide | 3ft 12knots 10sec SSE | 2ft 11knots 10sec E | Flat | |
| 23 Apr 2011 | Colin Windy 37 | Paimpol - Gsy | F1-F3 | V | F2(6)-F3(7) | Half tide | 1.6ft 11knots 9sec NW | 3.6ft 8knots 8sec N | 1.6ft 5knots 8sec NNW | Flat |
| 19 Jul 2010 | Edward Windy 37 | Perros G-Gsy | F3-F4 | S | F4(11)-F4(16) | Half Tide rising | 2.3ft 7knots 9sec SW | 2ft 13knots 7sec S | Good trip - 28 knots - tide behind | |
| 21 Aug 2009 | Richard-Princess42 | Saint Malo-Jsy | F4/F5 | SW | F4(13)-F5(18) | half tide going down,spring | 4.3ft 19knots 7sec | 8.5ft 15knots 10sec | Saint Malo to Jsy-bit rough-big swells S of Jsy | |
| 18 Apr 2010 | Colin-Windy37 | St Cast-Gsy | F1/F3 | WNW | F2(4)-F2(6) | high spring tide | 2ft 9knots 7sec NE | 0.7ft 7knots 7sec NNE | Flat | |
| 31 May 2010 | Ian Sunseeker flybridge | St Cast-Gsy | F1/F3 | N | F3(9)-F4(12) | high tide | 3ft 9knots 10sec N | 5ft 14knots 7sec WNW | 3ft 7knots 8sec NNW | calm |
| 06 Aug 2010 | Colin Windy 37 | St Cast-Gsy | F4 | SW | F4(15)-F5(19) | Low tide | 3.6ft 12knots 8sec SW | 2ft 21knots 6sec SW | Pretty lumpy and lots of spray | |
| 18 Sep 2010 | Edward Windy 37 | St Malo-Gsy | F2-F3 | N | F4(12)-F5(17) | Neap tide HW | 1.6ft 9knots 10sec N | 2ft 1knot 8sec W | 1.3ft 14knots 8sec W | Head sea 28 knots, choppy but fine. Bit more wind could make it uncomfortable |
| 11 Jul 2010 | Colin Windy 37 | Trebeurden-Gsy | F1-F3 | N | Half Tide (spring) rising | 0.8ft 1knot 8sec N | Stern swell but flat | |||
| 05 Jun 2010 | Colin Windy 37 | Treguier-Gsy | F3/F4 | WNW | F3(9)-F4(12) | high tide(neap) | 2.3ft 7knots 14sec W | 4.5ft 4knots 11sec NNW | 3ft 14knots 10sec W | choppy off France, long swell but 28 knots |
| 06 Jun 2010 | Edward Windy 37 | Treguier-Gsy | F4 | NW | F4(15)-F5(19) | low tide(neap) | 3.3ft 11knots 13sec NW | 3.9ft 8knots 9sec WNW | 3.9ft 15knots 8sec WNW | Fairly rough but with wind and waves. East of Roches. Bit of spray |
| 00 Jan 1900 | 2011 | |||||||||
Sites used for this page (from comprehensive Weather forecast menu link) Forecast - http://www.jerseymet.gov.je/forecast/jersey/shipping.html Live data - http://www.metoffice.gov.gg/index1024.html Current reports from Data Buoys Jersey wave buoy - http://www.ndbc.noaa.gov/station_page.php?station=62027 Ouessant wave buoy - http://www.ndbc.noaa.gov/station_page.php?station=62052 Channel Lightship - http://www.ndbc.noaa.gov/station_page.php?station=62103
© Digimap Ltd 2012
Old Guernsey Tobacco Factory, La Ramee, St Peter Port, Guernsey GY1 2ET Tel: 01481 700321 Fax: 01481 700320
Old Guernsey Tobacco Factory, La Ramee, St Peter Port, Guernsey GY1 2ET Tel: 01481 700321 Fax: 01481 700320

